OnePlus 13s Launch Date In India And Full Specification With Availability
OnePlus 13s Launch Date: Although OnePlus hasn't confirmed an exact launch date, reports suggest the OnePlus 13s could launch in India by the end of may 2025. Stay tuned for the official announcement.
![]() |
OnePlus 13s price |
OnePlus 13s is set to launch in India soon. Although the company has not yet announced the exact launch date, several key features of the upcoming handset have been revealed. Its customisable "plus key" feature, expected to replace the alert slider, was recently confirmed. Now, the company has teased the colour options of the phone. Although the official release date and price have not been announced yet, a number of leaks have already given fans a glimpse of what the phone may offer.
Class 10 & 12 CBSE Result Out; ऐसे देखे CBSE Student के रिजल्ट
OnePlus 13s Price in India
OnePlus 13s is rumored to be priced around Rs 46,000 in India, sitting between the OnePlus 13R and the flagship OnePlus 13.
OnePlus 13s Full Specification
Feature | Details |
---|---|
Device Type | Smartphone |
SIM Type | Dual SIM (eSIM + Nano SIM) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes (Dual Stand-By) |
Vo5G | Yes |
Release Date | May 31, 2025 (Expected) |
OS | Android v15 |
Custom UI | OxygenOS 15 |
📷 Camera
Rear Camera Setup:
-
Primary: 50MP (Wide), f/?, OIS, PDAF, 1/1.56", 1.0µm
-
Telephoto: 50MP (2x Optical Zoom), 1/2.76", 0.64µm, OIS
-
Features: Laser Autofocus, Color Spectrum Sensor, HDR, Panorama, LED Flash
-
Video Recording: 4K, 1080p
Front Camera:
-
Sensor: 32MP (Wide)
-
Features: Screen Flash, Punch-hole
-
Video Recording: 4K @ 30fps, 1080p @ 30fps
Multimedia
-
3.5mm Jack: ❌ Not Available
-
Speakers: Stereo (Expected)
-
Audio Formats: MP3, FLAC, AAC, WAV, AC3, etc.
-
Video Formats: 4K HDR10+, Dolby Vision, H.265, MP4, etc.
-
FM Radio: ❌ Not Available
🔋 Battery
Feature | Details |
---|---|
Type | Non-removable, Si/C battery |
Capacity | 6260 mAh |
Fast Charging | 80W SUPERVOOC |
Reverse Charging | Yes |
🌐 Connectivity
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 7 (802.11be), Hotspot |
Bluetooth | v5.4 |
USB | USB Type-C v2.0, OTG, Tethering |
NFC | Yes |
IR Blaster | Yes |
GPS | A-GPS, GLONASS |
🔐 Biometrics & Sensors
Feature | Details |
---|---|
Fingerprint Sensor | In-display (Optical) |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
💧 Durability
Feature | Details |
---|---|
Water Resistance | IP68 – 1.5m for 30 min |
Dust Resistance | Yes |
🎨 Design & Build
Feature | Details |
---|---|
Weight | 185 grams |
Colors | Black, Gray, Pink |
Material | Metal frame, glass back (expected) |
🛠️ Performance
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa-Core (2x 4.32GHz + 6x 3.53GHz) |
Architecture | 64-bit, 3nm Fabrication |
GPU | Adreno 830 |
RAM | 12 GB LPDDR5X |
Storage | 256 GB UFS 4.0 (non-expandable) |
📺 Display
Feature | Details |
---|---|
Type | LTPO AMOLED, 1B colors |
Size | 6.32 inches |
Resolution | 1440 × 2160 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~411 PPI |
Refresh Rate | 120Hz |
Touch Sampling | 240Hz |
Screen-to-body | ~94.1% |
Brightness | 1600 nits (HBM) |
Features | Dolby Vision, HDR10+, HDR Vivid |
Notch | Punch-hole |
For Latest Movies Update And Download Link Visit:- Ai Radhe Movies
📱 OnePlus 13s vs OnePlus 13T – Quick Comparison
Feature | OnePlus 13s | OnePlus 13T |
---|---|---|
Launch Date | Expected May 31, 2025 (India) | Launched April 24, 2025 (China); Global availability expected soon |
Display | 6.32" AMOLED, 120Hz, 1600 nits peak brightness | 6.82" LTPO AMOLED, 120Hz, 4500 nits peak brightness |
Processor | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
RAM & Storage | 12GB LPDDR5X, 256GB UFS 4.0 | Up to 16GB RAM, up to 1TB UFS 4.0 |
Rear Cameras | Dual 50MP (Wide + Telephoto) | Triple 50MP (Wide + Telephoto + Ultra-Wide) |
Front Camera | 16MP | 32MP |
Battery | 5700mAh, 100W SUPERVOOC | 6000mAh, 100W SUPERVOOC |
Software | Android 15 with OxygenOS 15 | Android 15 with ColorOS 15 |
Special Features | Customizable "Plus Key" replacing Alert Slider | IR Blaster, IP65 rating |
OnePlus 13 recap
Launched in India at Rs. 69,999, the OnePlus 13 features:
- Snapdragon 8 Elite SoC
- 6.82-inch 2K LTPO ProXDR AMOLED display (120Hz)
- Up to 24GB RAM + 1TB storage
- 6,000mAh battery with 100W wired & 50W wireless charging
Coming soon
motorola razr 60 ultra launch in india update with full specification
Related Tags:-
- OnePlus 13s price
- OnePlus 13T
- OnePlus 13s launch date in India
- Oneplus 13s gsmarena
- OnePlus 13s vs 13T
- Oneplus 13s screen size
- Oneplus 13s launch price
- Oneplus 13s expected price in india
Post a Comment